Scottsdale Distance Classic Track Meet 2006 Results

Friday, April 7, 2006

Girls 4x800

Girls 4x800 -- April 7, 2006
MR 10:09.26, Flagstaff HS (2004)
Format: 1-turn stagger in lanes
Place FINAL Seed School Lane
1 9:47.95 10:02.19 Gilbert 1
2 10:04.38 10:15.00 Horizon 2
3 10:10.97 10:31.00 Des Mt 3
4 10:31.39 10:57.00 Salpointe 4
5 11:05.54 11:20.00 Saguaro 6
6 12:38.62 10:57.30 Des R 5

Boys 4x800

Boys 4x800 -- April 7, 2006
MR 8:16.10, Shadow Mtn HS (2004)
Format: Box alley (4 alleys), 1-turn stagger
Place FINAL Seed School Box
1 8:21.57 8:42.00 Des Mt 3
2 8:22.20 8:28.07 Gilbert 3
3 9:03.31 8:39.00 Salpointe 2
4 9:07.58 8:31.00 Horizon 4
5 9:15.05 9:16.00 Chino V 4
6 9:26.90 9:27.00 Saguaro 2
7 9:38.79 9:21.50 Des R "B" 1
8 9:41.66 9:29.00 Mingus 3
9 9:59.10 9:45.10 Seton 4

Girls 1600

Girls 1600 -- April 7, 2006
MR 5:04.40 Kari Hardt, Queen Creek HS (2005)
Format: Heat 3 -- Box alley (4 alleys), Heats 1 & 2 -- Double waterfall
Place FINAL Seed Name School Heat
1 5:12.14 5:29.36 Kassidy Rede Sal 3
2 5:12.15 5:09.26 Jillian Klassen Scotts Chr 3
3 5:12.99 5:30.00 Camille Olson O 3
4 5:15.29 5:20.00 Christina Rogers Cen 3
5 5:18.83 5:30.00 Aleina Eisenhauer O 3
6 5:20.61 5:31.80 Nadia Menchaca Sal 3
7 5:23.51 5:32.00 Natalie Omundson Cac Sh 3
8 5:28.89 5:32.60 Kelsey Sheppard Sal 3
9 5:29.67 5:38.21 Loren Wynn Sag 3
10 5:43.20 5:42.10 Miriam Gonzalez Sal 3
11 5:44.42 6:00.00 Nicole Flanary Des Mt 2
12 5:45.39 5:50.00 Morgan Brice Pres 2
13 5:45.46 5:57.00 Becca Wax PCDS 2
14 5:47.46 5:55.00 Nicole Dooda Pres 2
15 5:49.14 5:53.00 Nicole Powers Ming 2
16 5:50.28 5:50.00 Ally Hertz O 2
17 5:52.22 5:55.00 Deanna Adams Pres 2
18 5:53.43 5:53.00 Carly Blair Ming 2
19 5:54.28 5:45.00 Kiki Wykstra Flag 3
20 5:57.38 5:46.93 Carolyn Brown Sag 3
21 5:57.78 5:39.00 Kalli Butters Hor 3
22 5:57.96 5:49.00 Taylor Hall Hor 3
23 5:59.65 5:59.00 Stacy Brunn Hor 2
24 6:01.74 5:57.10 Rebekah Covarrubias Des R 2
25 6:15.96 6:36.00 Alex Myers Sin 1
26 6:19.22 6:41.00 Alex Ammons Des Mt 1
27 6:21.16 6:30.00 Christine Brammer Cac Sh 1
28 6:22.45 6:32.00 Katie Massie Des Mt 1
29 6:24.33 6:19.00 Rebecca Storck Cac Sh 1
30 6:25.08 6:16.00 Asha Rusling ChV 1
31 6:29.52 6:06.00 Erin Cahill Flag 2
32 6:32.94 6:39.00 Elizabeth Martinez Cen 1
33 6:41.30 6:37.00 Becky Penado Sin 1
34 6:55.23 6:40.10 Charlene Laney Des R 1
35 7:02.75 7:18.00 Beth Bowen Cac Sh 1
36 7:07.19 7:08.00 Jerelyn Butler Ming 1
37 7:15.50 7:00.00 Maria Martinez Cen 1
38 7:38.34 7:29.00 Yanet Banos Cen 1
39 7:41.86 7:35.00 Ashley Imperia ChV 1

Boys 1600

Boys 1600 -- April 7, 2006
MR 4:22.70 Brett Kelly, Desert Mtn HS (2003)
Format: Heat 3 -- Box alley (4 alleys), Heats 1 & 2 -- Double waterfall
Place FINAL Seed Name School Heat
1 4:31.52 4:32.00 Jordan Hall Hor 3
2 4:31.99 4:25.00 Jim Walmsley Hor 3
3 4:32.37 4:32.00 Sharles Simon Cen 3
4 4:33.77 4:39.00 Travis McCabe Pres 3
5 4:35.02 4:30.00 Andrew Price Hor 3
6 4:36.13 4:33.00 Eddie Distler Hor 3
7 4:38.73 4:44.00 Jose Bajo-Niebla Pres 3
8 4:40.71 4:43.50 Tanner Carothers NPA 3
9 4:42.14 4:52.00 Patrick Cronin Cac Sh 2
10 4:42.33 4:46.40 Matt Chomiak Sal 3
11 4:44.33 4:40.00 Josh Waldvogel O 3
12 4:44.34 4:55.00 Tim Freriks Ming 2
13 4:44.85 4:58.00 Bruce Logan Ming 2
14 4:45.00 4:53.00 Andrew Belus Set 2
15 4:45.02 4:49.00 Josh Plank Flag 3
16 4:45.07 4:49.10 Josh Lundin Des R 3
17 4:45.80 4:46.90 Joe Cuffari Sal 3
18 4:46.69 4:47.70 Jackson Messer Sal 3
19 4:46.79 4:52.00 Gavin Boughner Flag 2
20 4:50.36 4:56.00 Nick Zalewski Cac Sh 2
21 4:52.70 5:00.00 Graham McAninch Pres 2
22 4:52.84 4:47.30 Brendan Brady Sal 3
23 4:53.43 4:57.00 Scott Griffin PCDS 2
24 4:54.13 5:00.00 Spencer Clark Sin 2
25 4:55.03 4:50.60 Eddie Brown Des R 2
26 4:55.51 5:00.00 Kaleb Hatch Sin 2
27 4:55.98 5:00.00 Jason Rande Sin 2
28 4:56.73 4:55.00 Phillip Winters O 2
29 4:56.78 5:02.00 Kyle Short Cac Sh 2
30 4:58.08 5:25.00 David Eller Cen 1
31 4:58.20 4:59.00 Larry Hermance ChV 2
32 4:58.34 5:08.00 Ky Mickelsen Ming 2
33 4:58.77 5:06.45 David Hecht Sag 2
34 4:58.97 5:02.10 Brendon Potter Des R 2
35 4:59.91 4:56.00 Ryan Grey Flag 2
36 5:00.44 4:54.00 Nate Coley Flag 2
37 5:02.42 5:16.00 Mike Bell Des Mt 1
38 5:05.61 5:16.00 Jason Farmer Sag 1
39 5:08.01 5:16.00 Daniel James Ming 1
40 5:12.81 5:17.00 Kendrick Thiede Des Mt 1
41 5:13.85 5:20.00 Josh Benson Pres 1
42 5:14.99 5:09.00 Steve Glass Set 2
43 5:20.48 5:29.80 Mark Swierenga Scotts Chr 1
44 5:25.91 5:30.00 Ryan Straight Cen 1
45 5:32.22 5:33.00 Ben Creswell Cac Sh 1
46 5:32.89 5:27.00 Matthew Warren ChV 1
47 5:34.00 5:50.00 Kevin Slattery O 1
48 5:34.33 5:42.00 Randall Brumond ChV 1
49 5:36.62 5:39.25 Michael Schutz Sag 1
50 5:37.75 5:48.00 John Ingraham Sag 1
51 5:53.90 5:50.00 Tim Molloy Set 1
52 5:54.10 6:00.00 Sean Noel O 1
53 6:27.55 6:29.00 Richie Zitomer PCDS 1
54 6:58.41 6:40.00 Emil Robles Set 1

Girls 800

Girls 800 -- April 7, 2006
MR 2:17.82 Whitney Hardt, Queen Creek HS (2004)
Format: Box alley (4 alleys), 1-turn stagger
Place FINAL Seed Name School Heat
1 2:21.18 2:28.00 Kylie Huckleberry PCDS 3
2 2:22.03 2:23.70 Jillian Klassen Scotts Chr 3
3 2:23.45 2:24.72 Amber Alegria Sal 3
4 2:25.20 2:27.00 Camille Olson O 3
5 2:25.61 2:28.90 Kassidy Rede Sal 3
6 2:25.80 2:29.00 Chelsea Chauvet Hor 3
7 2:29.32 2:30.00 Aleina Eisenhauer O 3
8 2:29.99 2:29.89 Alex Hibert Sag 3
9 2:30.74 2:32.00 Natalie Omundson Cac Sh 2
10 2:32.61 2:33.00 Ariel Mierendorf Flag 2
11 2:33.65 2:27.04 Kelsey Sheppard Sal 3
12 2:34.54 2:29.00 Marin Gross Hor 3
13 2:34.58 2:36.60 Olivia Vigilence NPA 2
14 2:34.90 2:30.00 Jen Mandrick Hor 3
15 2:34.96 2:36.90 Kelly Sesemann Des R 2
16 2:36.67 2:41.07 Chelsea Davis Scotts Chr 2
17 2:37.08 2:38.10 Erin Sesemann Des R 2
18 2:38.20 2:45.00 Nicole Powers Ming 1
19 2:38.22 2:38.18 Nicole Dooda Pres 2
20 2:39.16 2:32.00 Kiki Wykstra Flag 2
21 2:39.50 2:46.96 Lindsey Michalski Scotts Chr 1
22 2:40.46 2:32.00 Taylor Hall Hor 2
23 2:40.93 2:45.00 Paige Russell Sag 1
24 2:42.60 2:35.80 Miriam Gonzalez Sal 2
25 2:44.08 2:39.00 Amanda Yazzie Flag 2
26 2:44.17 2:36.00 Becca Wax PCDS 2
27 2:44.92 2:44.00 Carly Blair Ming 2
28 2:45.64 2:45.00 Ally Hertz O 1
29 2:47.20 2:38.00 Kara Horowitz Flag 2
30 2:47.53 2:43.00 Alex Myers Sin 2
31 2:48.10 2:45.00 Shannon Walsh O 1
32 2:50.42 2:48.60 Susan Johnson Sag 1
33 2:57.90 2:59.00 Maggie Hurst Sin 1
34 2:59.54 3:04.00 Lindsay Sothan Cac Sh 1
35 3:01.60 3:00.00 Elizabeth Martinez Cen 1
36 3:11.34 3:03.00 Megan Palley Sin 1
37 3:11.58 3:08.00 Jerelyn Butler Ming 1
38 3:11.61 2:49.50 Jenny Finch Des R 1
39 3:11.98 3:10.00 Yanet Banos Cen 1
40 3:12.90 3:17.74 Joelle Hoppe Sag 1
41 3:13.63 2:49.80 Jackie Heeman Des R 1
42 3:13.90 3:10.00 Maria Martinez Cen 1
43 3:18.13 3:09.00 Beth Bowen Cac Sh 1
44 3:31.63 3:43.00 Maegan Rowley Cac Sh 1

Boys 800

Boys 800 -- April 7, 2006
MR 1:56.04 Aaron Redman, Brophy Prep (2000)
Format: Heats 2 & 3 -- Box alley (4 alleys), Heat 1 -- Double waterfall
Place FINAL Seed Name School Heat
1 1:59.75 2:00.76 Calvin Drenth Scotts Chr 3
2 2:01.09 2:01.00 Matt Vian Flag 3
3 2:01.27 2:02.00 Nick Olsen Hor 3
4 2:02.50 2:01.00 Tolan Thornton NPA 3
5 2:02.95 2:02.00 Ryan Dennehy Hor 3
6 2:04.66 2:01.86 Matt Jensen Pres 3
7 2:06.56 2:05.40 Rick Soucie Sin 3
8 2:06.97 2:02.00 Jordan Hall Hor 3
9 2:07.32 2:02.54 Matt Chomiak Sal 3
10 2:07.61 2:04.60 Elliot Dumont Sal 3
11 2:07.91 2:10.00 James Conrad Cac Sh 2
12 2:08.10 2:09.00 Anthony Baca Flag 2
13 2:08.48 2:08.00 Josh Waldvogel O 2
14 2:09.54 2:06.00 Ben Zeldes NPA 3
15 2:10.48 2:12.00 Keith Howell Cac Sh 2
16 2:10.68 2:12.80 Matt Richardson Sal 2
17 2:10.87 2:07.50 Eddie Brown Des R 3
18 2:11.21 2:12.00 Ryan Nelson O 2
19 2:11.55 2:10.21 Joe Carrillo Pres 2
20 2:12.31 2:13.80 Josh Fredericks Scotts Chr 2
21 2:15.76 2:13.00 Ryan Grey Flag 2
22 2:16.61 2:15.10 Corey Kempton Des R 2
23 2:16.87 2:10.00 Phillip Winters O 2
24 2:16.95 2:10.00 David Eller Cen 2
25 2:17.32 2:14.20 Joe Altamirano Sal 2
26 2:18.60 2:16.00 Aric Diamanti ChV 1
27 2:18.64 2:14.39 Spencer Johnson Pres 2
28 2:18.77 2:16.41 Mick Kelly Pres 1
29 2:19.40 2:21.20 Mike Pope Des R 1
30 2:19.46 2:18.00 Kyle Short Cac Sh 1
31 2:19.58 2:20.00 Scott Griffin PCDS 1
32 2:20.58 2:21.00 Vinney Campion Set 1
33 2:21.28 2:22.00 Daniel Jaimes Ming 1
34 2:22.23 2:18.00 Chris Hacker ChV 1
35 2:22.58 2:22.00 Alex Stratz Ming 1
36 2:23.68 2:16.00 Paige Hassett ChV 1
37 2:24.13 2:18.00 RJ Howey NPA 1
38 2:24.60 2:21.00 Ryan Straight Cen 1
39 2:25.15 2:29.00 Will Lough Sin 1
40 2:27.00 2:28.70 Mattias Matenaer Sag 1
41 2:28.18 2:26.00 Billy Loucks ChV 1
42 2:32.83 2:29.00 Aaron Knowles Ming 1
43 2:34.48 3:00.00 Joe Grubs Set 1
44 2:34.96 2:20.00 Kevin Slattery O 1
45 2:35.81 2:43.00 Alec Stapp Cac Sh 1
46 2:36.48 2:35.00 McKale Tree Flag 1

Girls 3200

Girls 3200 -- April 7, 2006
MR 11:32.97 Shannon Durkin, Cactus Shadows HS (2003)
Format: Double waterfall
Place FINAL Seed Name School
1 11:21.06 11:18.00 Chelsea Chauvet Hor
2 11:38.82 11:45.00 Kaylee Collison Pres
3 12:04.05 11:54.70 Nadia Menchaca Sal
4 12:19.90 12:22.00 Jen Dittburner Des Mt
5